Cross Country
For a pleasant change of pace, enjoy a cross-country ski run or a peaceful walk in a winter wonderland.
Further information.
| 02 | Cross Country Oberiberg | 3-5 km | www.skiclubschwyz.ch |
| 03 | Cross Country Trail classic & skating |
15 km | www.stoos.ch |
| 04 | Rigi Kaltbad – Rigi Scheidegg |
14 km | www.rigi.ch |
| 06 | Cross Country Trail Studen | 27 km | www.studen-sz.ch |
| 07 | Cross Country Trail Sedrun | 12 km | www.disentis-sedrun.ch |
| 07 | Cross Country Trail Andermatt |
28 km | www.andermatt.ch |
| 08 | Cross Country Trail Gerschnialp |
10 km | www.engelberg.ch |
| 09 | Engelberg – Herrenrüti |
25 km | www.engelberg.ch |
| 10 | Cross Country Trail Melchsee-Frutt – Tannalp classic & skating |
15 km | www.melchsee-frutt.ch |
| 13 | Cross Country Salwideli |
24 km | www.losal.ch www.biosphaere.ch |
| 14 | Marbach - Escholzmatt |
11 km | www.marbach-lu.ch www.biosphaere.ch |
| 18 | Langis-Glaubenberg Cross Country Trail classic & skating |
40 km | www.langis-glaubenberg.ch |

Sports & Leisure




















